Join the AWS Analytics team at AWS re:Invent this year, where new ideas and exciting innovations come together.
For those in the data world, this post provides a curated guide for all analytics sessions that you can use to quickly schedule and build your itinerary. Book your spot early for the sessions you do not want to miss. You can do this through the attendee portal, and if you cannot make it in person, get a free pass to watch the live sessions online.
We are raising the bar this year on learning while having fun! Visit us at the AWS Analytics Kiosk in the AWS Village at the Expo to discover the AWS Analytics Superhero in you, participate in a playful quiz and AWS book signing events. Watch this space for additional details.
2023 AWS Analytics Superheroes
We are excited to introduce the 2023 AWS Analytics Superheroes at this year’s re:Invent conference! Are you lightning fast and ultra-adaptable like Wire Weaver? A shapeshifting guardian and protector of data like Data Lynx? Or a digitally clairvoyant master of data insights like Cloud Sight? Join us at the Analytics kiosk to learn more about which AWS Analytics Superhero you are and receive superhero SWAG!
#AWSanalytics #awsfordata #awsreinvent2023
Keynotes
KEY002| Adam Selipsky (CEO, Amazon Web Services) | Tuesday, Nov. 28 | 8:30 AM – 10:30 AM (PDT)
Join Adam Selipsky, CEO of Amazon Web Services, as he shares his perspective on cloud transformation. He highlights innovations in data, infrastructure, and artificial intelligence and machine learning that are helping AWS customers achieve their goals faster, mine untapped potential, and create a better future.
KEY003| Swami Sivasubramanian (Vice President, Data and AI at AWS) | Nov. 29 | 8:30 AM – 10:30 AM (PDT)
A powerful relationship between humans, data, and AI is unfolding right before us. Generative AI is augmenting our productivity and creativity in new ways, while also being fueled by massive amounts of enterprise data and human intelligence. Join Swami Sivasubramanian, Vice President of Data and AI at AWS, to discover how you can use your company data to build differentiated generative AI applications and accelerate productivity for employees across your organization. Also hear from customer speakers with real-world examples of how they’ve used their data to support their generative AI use cases and create new experiences for their customers.
KEY005 | Dr. Werner Vogels (Vice President and Chief Technology Officer, Amazon.com) | Nov. 30 | 8:30 AM – 10:30 AM (PDT)
Join Dr. Werner Vogels, Amazon.com’s VP and CTO, for his twelfth re:Invent appearance. In his keynote, he covers best practices for designing resilient and cost-aware architectures. He also discusses why artificial intelligence is something every builder must consider when developing systems and the impact this will have in our world.
Analytics Innovation Talk
ANT219-INT | G2 Krishnamoorthy | (Vice President of Analytics) | Data drives transformation: Data foundations with AWS analytics | Nov. 30 | 2:00 PM – 3:00 PM (PDT)
Data is the differentiator that drives your current business needs while simultaneously preparing you for the future. As your company transforms, you need a data foundation for business applications, new technical innovations, and data-driven business initiatives. Join G2 Krishnamoorthy, Vice President of AWS Analytics, to discuss strategies for embedding analytics into your applications and ideas for building a data foundation that supports your business initiatives. With new capabilities for self-service and simpler builder experiences, you can democratize data access for line-of-business users, analysts, scientists, and engineers. Hear inspiring stories from adidas, GlobalFoundries, and University of California, Irvine.
Breakout sessions
re:Invent breakout sessions are lecture-style, 1-hour long sessions delivered by AWS experts, customers, and partners.
Monday, Nov 27 | Tuesday, Nov 28 | Wednesday, Nov 29 | Thursday, Nov 30 |
8:30 AM – 9:30 AM (PDT) Wynn ANT321 | How Rocket Companies run their data science platform on AWS |
11:30 AM – 12:30 PM (PDT) Mandalay Bay ANT325 | Amazon Redshift: A decade of innovation in cloud data warehousing |
9:00 AM – 10:00 AM (PDT) MGM Grand ANT319 | Building an open source data strategy on AWS |
12:30 PM – 1:30 PM (PDT) Mandalay Bay ANT326 | Set up a zero-ETL-based analytics architecture for your organizations |
10:00 AM – 11:00 AM (PDT) Mandalay Bay SVS307 | Scaling serverless data processing with Amazon Kinesis and Apache Kafka |
12:30 PM – 1:30 PM (PDT) Mandalay Bay ANT202| What’s new in Amazon DataZone |
9:00 AM – 10:00 AM (PDT) Wynn ANT204 | What’s new with Amazon EMR and Amazon Athena |
2:00 PM – 3:00 PM (PDT) Mandalay Bay ANT203 | What’s new in Amazon Redshift |
2:30 PM – 3:30 PM (PDT) Mandalay Bay ANT208-S | Build cloud data management across analytics, ML and generative AI applications (sponsored by Informatica) |
2:30 PM – 3:30 PM (PDT) Ceasars Forum ANT322 | Modernize analytics by moving your data warehouse to Amazon Redshift |
10:00 AM – 11:00 AM (PDT) Ceasars Forum ANT209 | Optimizing TCO for business-critical analytics |
2:30 PM – 3:30 PM (PDT) Ceasars Forum ANT210 | Improve your search with vector capabilities in Amazon OpenSearch Service |
3:00 PM – 4:00 PM (PDT) MGM Grand COM308 | Serverless data streaming: Amazon Kinesis Data Streams and AWS Lambda |
4:00 PM – 5:00 PM (PDT) Ceasars Forum ANT329 | Best practices for analytics and generative AI on AWS |
10:30 AM – 11:30 AM (PDT) Wynn ANT324 | Easily and securely prepare, share, and query data |
3:30 PM – 4:30 PM (PDT) Mandalay Bay ANT220 | What’s new with AWS data integration |
3:00 PM – 4:00 PM (PDT) Wynn ANT320 | How Electronic Arts modernized its data platform with Amazon EMR |
4:00 PM – 5:00 PM (PDT) Mandalay Bay ANT317 | How Rivian builds real-time analytics from electric vehicles |
10:30 AM – 11:30 AM (PDT) MGM Grand ANT303 | What’s new in AWS Lake Formation |
4:00 PM – 5:00 PM (PDT) Caesars Forum ANT301 | What’s new in Amazon OpenSearch Service |
3:00 PM – 4:00 PM (PDT) Mandalay Bay BSI203 | Enhance your applications with Amazon QuickSight embedded analytics |
. |
11:30 AM – 12:30 PM (PDT) Ceasars Forum ANT318 | Accelerate innovation with end-to-end serverless data architecture |
. |
4:30 PM – 5:30 PM (PDT) Wynn ANT207 | Understand your data with business context |
. |
1:00 PM – 2:00 PM (PDT) Venetian ANT201 | Accelerate innovation with real-time data |
. |
5:30 PM – 6:30 PM (PDT) MGM Grand ANT350 | Security analytics and observability with Amazon OpenSearch Service |
. |
1:00 PM – 2:00 PM (PDT) Ceasars Forum BSI101 | Generative BI in Amazon QuickSight |
. |
. | . |
2:30 PM – 3:30 PM (PDT) Ceasars Forum BSI205 | What’s new with Amazon QuickSight |
. |
. | . |
5:30 PM – 6:30 PM (PDT) Mandalay Bay ANT205 | Curate your data at scale |
. |
. | . |
5:30 PM – 6:30 PM (PDT) Mandalay Bay ANT323 | Smarter, faster analytics with generative AI and ML |
. |
Chalk talks
Chalk talks are an hour-long, highly interactive content format with a small audience. Each begins with a short lecture delivered by an AWS expert, followed by a Q&A session with the audience.
Monday, Nov 27 | Tuesday, Nov 28 | Wednesday, Nov 29 | Thursday, Nov 30 |
10:00 AM – 11:00 AM (PDT) Wynn OPN311 | Extending OpenSearch |
11:00 AM – 12:00 PM (PDT) Wynn ANT336-R | Governed data sharing with Amazon DataZone and AWS Lake Formation [REPEAT] |
10:00 AM – 11:00 AM (PDT) Ceasars Forum ANT316 | Fast-track streaming ETL with AWS streaming data services |
11:00 AM – 12:00 PM (PDT) Wynn ANT347 | Using natural language to author data integration applications |
11:30 AM – 12:30 PM (PDT) Wynn OPN308-R | Build and operate a Zero Trust Apache Kafka cluster [REPEAT] |
11:00 AM – 12:00 PM (PDT) Mandalay Bay ANT338-R | Migrate legacy ETL to AWS Glue [REPEAT] |
10:00 AM – 11:00 AM (PDT) Wynn ANT339 | Optimizing Apache Spark workloads with Amazon EMR Serverless |
12:30 PM – 1:30 PM (PDT) Mandalay Bay ANT314 | Migrating self-managed Apache Flink to fully managed on AWS |
2:30 PM – 3:30 PM (PDT) Mandalay Bay ANT333-R | Data integration with AWS Glue and Amazon MWAA [REPEAT] |
11:30 AM – 12:30 PM (PDT) Ceasars Forum ANT328 | Accessing open table formats for superior data lake analytics |
10:30 AM – 11:30 AM (PDT) Ceasars Forum STG328 | Powering your data lakes and analytics with Amazon S3 |
2:30 PM – 3:30 PM (PDT) Mandalay Bay ANT341 | Reduce downtime and optimize costs through data pipeline observability |
4:00 PM – 5:00 PM (PDT) MGM Grand ANT315 | Accelerating value from data: Migrate from batch to stream processing |
12:30 PM – 1:30 PM (PDT) MGM Grand BSI302 | Architecting governed BI for all users with Amazon QuickSight |
11:30 AM – 12:30 PM (PDT) Ceasars Forum ANT340 | Powering observability with AI and Amazon OpenSearch Ingestion |
2:30 PM – 3:30 PM (PDT) Ceasars Forum ANT342-R | Scaling analytics with data lakes and data warehouses [REPEAT] |
4:00 PM – 5:00 PM (PDT) Mandalay Bay ANT311-R | Stream data and build transactional lakes with AWS Glue streaming [REPEAT] |
12:30 PM – 1:30 PM (PDT) Wynn ANT403 | How to migrate your Apache Kafka workloads to Amazon MSK |
2:30 PM – 3:30 PM (PDT) Ceasars Forum ANT346-R | Understanding zero-ETL with AWS analytics [REPEAT] |
3:30 PM – 4:30 PM (PDT) MGM Grand STG336-R | Scale data lake access control and enhance governance with Amazon S3 [REPEAT] |
4:30 PM – 5:30 PM (PDT) Wynn ANT337 | Identify and remediate security threats with Amazon OpenSearch Service |
1:00 PM – 2:00 PM (PDT) Ceasars Forum ANT327-R | 5 steps to successfully migrating to Amazon OpenSearch Service [REPEAT] |
2:30 PM – 3:30 PM (PDT) Wynn ANT334 | End-to-end data and machine learning governance on AWS |
3:30 PM – 4:30 PM (PDT) Ceasars Forum ANT344 | Self-service analytics for all |
.4:30 PM – 5:30 PM (PDT) Mandalay Bay BSI301-R | Architectural patterns for embedded analytics using Amazon QuickSight [REPEAT] |
2:00 PM – 3:00 PM (PDT) MGM Grand BSI401 | DevOps strategies for Amazon QuickSight business intelligence assets |
4:00 PM – 5:00 PM (PDT) Ceasars Forum ANT343 | Securely manage data across organizational boundaries |
4:00 PM – 5:00 PM (PDT) MGM Grand TRV303 | Build a digital concierge for travelers and guests with generative AI |
. |
2:30 PM – 3:30 PM (PDT) Mandalay Bay ANT335 | Get the most out of your data warehousing workloads |
. | . |
. |
5:30 PM – 6:30 PM (PDT) Ceasars Forum ANT349-R | Advanced real-time analytics and ML in your data warehouse [REPEAT] |
. | . |
Builders’ sessions
These are 1-hour small-group sessions with up to nine attendees per table and one AWS expert. Each builders’ session begins with a short explanation or demonstration of what you’re going to build. When the demonstration is complete, bring your laptop to experiment and build with the AWS expert.
Monday, Nov 27 | Tuesday, Nov 28 | Wednesday, Nov 29 |
2:30 PM – 3:30 PM (PDT) Mandalay Bay ANT313-R | Use data catalogs to improve self-service analytics [REPEAT] |
11:00 AM – 12:00 PM (PDT) Mandalay Bay OPN401 | Apache Hudi on AWS: Tuning for cost and performance |
4:00 PM – 5:00 PM (PDT) Ceasars Forum ANT308-R | Build large-scale transactional data lakes with Apache Iceberg on AWS [REPEAT] |
. |
11:00 AM – 12:00 PM (PDT) MGM Grand BSI206 | Scale enterprise BI securely with Amazon QuickSight |
. |
Workshops
Workshops are 2-hour interactive sessions where you work in teams or individually to solve problems using AWS services. Each workshop starts with a short lecture, and the rest of the time is spent working the problem. Bring your laptop to build along with AWS experts.
Monday, Nov 27 | Tuesday, Nov 28 | Wednesday, Nov 29 |
2:00 PM – 4:00 PM (PDT) Mandalay Bay BSI201 | Build dashboards, reports, and explore generative BI in Amazon QuickSight |
11:00 AM – 1:00 PM (PDT) MGM Grand ANT306 | Build a data foundation to power your generative AI applications |
11:30 AM – 1:30 PM (PDT) Ceasars Forum ANT312 | Using Amazon OpenSearch Service as a vector database for gen AI apps |
2:30 PM – 4:30 PM (PDT) Wynn ANT305-R | Log analytics made easy with Amazon OpenSearch Serverless [REPEAT] |
11:30 AM – 1:30 PM (PDT) Mandalay Bay ANT401-R | Event detection with Amazon MSK and Amazon Managed Service for Apache Flink [REPEAT] |
. |
. |
11:30 AM – 1:30 PM (PDT) MGM Grand BSI202 | Quickly build predictive dashboards using no-code ML and generative BI |
. |
. |
2:00 PM – 4:00 PM (PDT) Wynn ANT310 | Share data across Regions and organizations for near-real-time insights |
. |
. |
11:30 AM – 1:30 PM (PDT) Ceasars Forum ANT304-R | A pragmatic approach to data governance on AWS [REPEAT] |
. |
. |
11:30 AM – 1:30 PM (PDT) Venetian AIM350 | Personalized marketing content with generative AI and Amazon Personalize |
. |
. |
12:00 PM – 2:00 PM (PDT) Ceasars Forum ANT402 | Protect and securely share the right data |
. |
. |
12:00 PM – 2:00 PM (PDT) Wynn ANT307 | Connect and analyze all your data with zero-ETL approaches |
. |
Code talks
Code talks are similar to our popular chalk talk format, but instead of focusing on an architecture solution with whiteboarding, the speakers lead an interactive discussion featuring live coding or code samples. These sessions focus on the actual code that goes into building a solution. Attendees will learn the “why” behind the solution and see it come to life, and even the errors that are bound to happen. Attendees are encouraged to ask questions and follow along.
Monday, Nov 27 | Tuesday, Nov 28 | Wednesday, Nov 29 | Thursday, Nov 30 |
11:30 AM – 12:30 PM (PDT) Wynn ANT332-R | Customize Amazon Athena to integrate with new data sources [REPEAT] |
1:00 PM – 2:00 PM (PDT) Wynn ANT345 | Simplify working with data across multicloud with AWS analytics |
5:30 PM – 6:30 PM (PDT) Wynn ANT405 | Build a Flink application on Amazon Managed Service for Apache Flink |
4:00 PM – 5:00 PM (PDT) Wynn AIM366 | Data preparation for ML at scale with Amazon SageMaker notebooks |
Conclusion
We hope this post acts as your go-to resource for navigating the AWS analytics track at re:Invent 2023. For staying in the know about the most recent trends and advancements in AWS Analytics, follow our dedicated LinkedIn page. Visit the Amazon QuickSight guide to learn what’s new in Business Intelligence.
About the authors
Imtiaz (Taz) Sayed is the WW Tech Leader for Analytics at AWS. He enjoys engaging with the community on all things data and analytics. He can be reached via LinkedIn.
Navnit Shukla serves as an AWS Specialist Solution Architect with a focus on Analytics. He possesses a strong enthusiasm for assisting clients in discovering valuable insights from their data. Through his expertise, he constructs innovative solutions that empower businesses to arrive at informed, data-driven choices. Notably, Navnit Shukla is the accomplished author of the book titled “Data Wrangling on AWS.” He can be reached via LinkedIn.